Tunning the surface of metal oxide/oxyhydroxide nanocrystals by inorganic polyanions for photo(electro)catalytic applications
| dc.contributor.author | Mallick, Laxmikanta | |
| dc.date.accessioned | 2025-12-17T10:10:56Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7934 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Photochemical reaction | |
| dc.subject | Environmental feasibility | |
| dc.subject | Quantum dots | |
| dc.subject | Optoelectronic | |
| dc.subject | Nitrate reduction | |
| dc.title | Tunning the surface of metal oxide/oxyhydroxide nanocrystals by inorganic polyanions for photo(electro)catalytic applications | |
| dc.type | Thesis |
