Numerical and experimental investigation of the particle filtration behaviour of a single fibre and fibrous air filters
| dc.contributor.author | Utsav Bhardwaj | |
| dc.date.accessioned | 2026-04-27T09:23:52Z | |
| dc.date.issued | 2026-03-05 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8111 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Mechanism of air filters | |
| dc.subject | Influx and efflux stages | |
| dc.subject | Filtration performance | |
| dc.subject | Upstream dust concentration | |
| dc.subject | Quantification of parameters | |
| dc.title | Numerical and experimental investigation of the particle filtration behaviour of a single fibre and fibrous air filters | |
| dc.type | Thesis |
