Ventilation studies on open window bus
| dc.contributor.author | Pant, Pawan Kumar | |
| dc.date.accessioned | 2025-01-06T12:07:26Z | |
| dc.date.issued | 2023-01-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6307 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Public transport | |
| dc.subject | Air-conditioned bus | |
| dc.subject | Naturally ventilated bus | |
| dc.subject | Passenger thermal comfort | |
| dc.subject | Flow pattern of bus | |
| dc.title | Ventilation studies on open window bus | |
| dc.type | Thesis | 
