Segmentation and quantitative evaluation of tibio-femoral cartilage using MR parameters
| dc.contributor.author | Rafeek T | |
| dc.date.accessioned | 2024-12-26T10:24:41Z | |
| dc.date.issued | 2021-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5936 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Osteoarthritis | |
| dc.subject | Magnetic resonance | |
| dc.subject | Computer aided diagnosis | |
| dc.subject | Subchondral bone abnormality | |
| dc.subject | Knee imaging | |
| dc.title | Segmentation and quantitative evaluation of tibio-femoral cartilage using MR parameters | |
| dc.type | Thesis |
