Tailoring excitation strategies for structured illumination microscopy
| dc.contributor.author | Samanta, Krishnendu | |
| dc.date.accessioned | 2025-01-02T09:30:20Z | |
| dc.date.issued | 2022-10-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6223 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Fluorescence microscopy | |
| dc.subject | Various SIM techniques | |
| dc.subject | Blind reconstruction technique | |
| dc.subject | High space-bandwidth | |
| dc.subject | Saturation absorption | |
| dc.title | Tailoring excitation strategies for structured illumination microscopy | |
| dc.type | Thesis |
