Machine learning - enabled liquefaction hazard assessment of some Indian sandy soil deposits
| dc.contributor.author | Gupta, Tanmay | |
| dc.date.accessioned | 2024-12-10T09:14:22Z | |
| dc.date.issued | 2024-02-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5416 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Geotechnical engineering | NorSand Model | Cyclic simple shear test | Seismic vulnerability | Earthquake uncertainty | Logistic Regression | |
| dc.title | Machine learning - enabled liquefaction hazard assessment of some Indian sandy soil deposits | |
| dc.type | Thesis |
