Assessing sectoral and primary emission contributions to PM2.5 pollution over north India using regional air quality modelling
| dc.contributor.author | Nandi, Indranil | |
| dc.date.accessioned | 2026-10-14T12:28:51Z | |
| dc.date.issued | 2026-05-04 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8231 | |
| dc.publisher | IIT Delhi | |
| dc.subject | Atmospheric boundary layer | |
| dc.subject | Emission inventories | |
| dc.subject | Grid nudging | |
| dc.subject | Meteorology | |
| dc.subject | Microphysics schemes | |
| dc.title | Assessing sectoral and primary emission contributions to PM2.5 pollution over north India using regional air quality modelling | |
| dc.type | Thesis |
