Hydro-biochemical processes and river water quality simulation using multivariate statistics and soft computing techniques
| dc.contributor.author | Arora, Sameer | |
| dc.date.accessioned | 2024-12-25T09:28:49Z | |
| dc.date.issued | 2021-11-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5879 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Water quality | |
| dc.subject | Computing techniques | |
| dc.subject | Parameters | |
| dc.subject | Geomorphology | |
| dc.subject | Simulation | |
| dc.title | Hydro-biochemical processes and river water quality simulation using multivariate statistics and soft computing techniques | |
| dc.type | Thesis |
