Mitigation of air pollution:
| dc.contributor.author | Debabrat Biswal | |
| dc.date.accessioned | 2025-12-10T07:28:35Z | |
| dc.date.issued | 2025-07-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7836 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Cardiovascular disease | |
| dc.subject | Vascular disease | |
| dc.subject | Electrostatic precipitator | |
| dc.subject | Charged droplets | |
| dc.subject | Particulate matter | |
| dc.title | Mitigation of air pollution: | |
| dc.title.alternative | macro to micro scale study of particle capture by uncharged and charged droplets | |
| dc.type | Thesis |
