Numerical and experimental study of bioheat models during cryosurgery
| dc.contributor.author | Gupta, Hitesh Kumar | |
| dc.date.accessioned | 2026-10-30T06:42:12Z | |
| dc.date.issued | 2026-07-17 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8368 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Bioheat transfer | |
| dc.subject | Thermal analysis | |
| dc.subject | Temperature distribution | |
| dc.subject | Biomedical engineering | |
| dc.subject | Pennes bioheat equation | |
| dc.title | Numerical and experimental study of bioheat models during cryosurgery | |
| dc.type | Thesis |
