Signal matched filter banks: design, characterization and process modeling
| dc.contributor.advisor | Joshi, S.D. | |
| dc.contributor.author | Nalbalwar, Sanjay Laxmikant | |
| dc.date.accessioned | 2009-08-13 | |
| dc.date.accessioned | 2024-10-29T11:16:02Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3172 | |
| dc.relation.ispartofseries | TH3581 | |
| dc.subject | Signal processing- Digital techniques | |
| dc.title | Signal matched filter banks: design, characterization and process modeling | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-3581_ABSTRACT.pdf
- Size:
- 391.99 KB
- Format:
- Adobe Portable Document Format
