Indian summer monsoon interannual variability : roles of ocean-atmosphere coupling, teleconnection and synoptic variability
| dc.contributor.author | Rajendran, Saran | |
| dc.date.accessioned | 2026-10-15T09:22:36Z | |
| dc.date.issued | 2026-05-11 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8241 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Ocean heat transport | |
| dc.subject | Sea surface temperature | |
| dc.subject | Low pressure systems | |
| dc.subject | Transfer entropy | |
| dc.subject | India meteorological department | |
| dc.title | Indian summer monsoon interannual variability : roles of ocean-atmosphere coupling, teleconnection and synoptic variability | |
| dc.type | Thesis |
