Hydrologic modelling with SWAT and bivariate risk analysis based floodplain mapping of river Awash, Ethiopia
| dc.contributor.author | Hagos, Teklay Gebreagziabhier | |
| dc.date.accessioned | 2025-12-16T11:29:09Z | |
| dc.date.issued | 2025-07-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7926 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Droughts | |
| dc.subject | Flood hazards | |
| dc.subject | Severity | |
| dc.subject | Hydrodynamic model | |
| dc.subject | SWAT model | |
| dc.title | Hydrologic modelling with SWAT and bivariate risk analysis based floodplain mapping of river Awash, Ethiopia | |
| dc.type | Thesis |
