Study of oceanic mesoscale eddies in the Bay of Bengal using a numerical model
| dc.contributor.author | Navin Chandra | |
| dc.date.accessioned | 2025-11-18T03:59:04Z | |
| dc.date.issued | 2025-05-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7751 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Oceanic mesoscale eddies | |
| dc.subject | Atmospheric interaction | |
| dc.subject | Regional ocean modeling system | |
| dc.subject | Model coupling toolkit | |
| dc.subject | Atmospheric Radiation | |
| dc.subject | Eddy detection and tracking | |
| dc.title | Study of oceanic mesoscale eddies in the Bay of Bengal using a numerical model | |
| dc.type | Thesis |
