Development of methods based upon machine learning, deep learning and quantitative MRI for objective assessment of brain tumors
| dc.contributor.author | Virendra Kumar Yadav | |
| dc.date.accessioned | 2025-11-18T11:39:40Z | |
| dc.date.issued | 2025-06-25 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7794 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Tumor segmentation | |
| dc.subject | Dynamic contrast | |
| dc.subject | MRI Glioma grading | |
| dc.subject | Deep learning | |
| dc.subject | Enhanced MRI | |
| dc.title | Development of methods based upon machine learning, deep learning and quantitative MRI for objective assessment of brain tumors | |
| dc.type | Thesis |
