Sub-Terahertz sensing and imaging techniques for non-invasive glucose measurement and tumor margin assessment applications
dc.contributor.author | Kaurav, Priyansha | |
dc.date.accessioned | 2024-12-31T04:00:09Z | |
dc.date.issued | 2022-09-01 | |
dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6133 | |
dc.language.iso | en | |
dc.publisher | IIT Delhi | |
dc.subject | Dielectric | |
dc.subject | Spectroscopy | |
dc.subject | Tissue mimicking | |
dc.subject | Phantoms | |
dc.subject | Machine Learning | |
dc.subject | Breast tumor margin | |
dc.subject | Numerical Phantoms | |
dc.title | Sub-Terahertz sensing and imaging techniques for non-invasive glucose measurement and tumor margin assessment applications | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: