Developing multistakeholder engagement models: select studies using data science algorithms
| dc.contributor.author | Batta, Anuj | |
| dc.date.accessioned | 2024-12-17T11:32:39Z | |
| dc.date.issued | 2024-08-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5718 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Stakeholder disengagement | Cross platform study | Social media | Ecommerce | Employee attrition | Customer retention | Seller churn | Machine learning models | Predictive models | |
| dc.title | Developing multistakeholder engagement models: select studies using data science algorithms | |
| dc.type | Thesis |
