Field emission properties of patterned and metal-decorated carbon nanotubes
| dc.contributor.author | Kumar, Gulshan | |
| dc.date.accessioned | 2025-11-12T10:52:01Z | |
| dc.date.issued | 2025-01-20 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7575 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Field emission microscopes | |
| dc.subject | miniature x-ray tubes | |
| dc.subject | Microwave amplifiers | |
| dc.subject | E-beam lithography | |
| dc.subject | Non-lithographic method | |
| dc.title | Field emission properties of patterned and metal-decorated carbon nanotubes | |
| dc.type | Thesis |
