Synthesis, structural, gas sensing in-situ XPS and KPFM investigation PLD grown 2D materials based nanostructures
| dc.contributor.author | Bisht, Prashant | |
| dc.date.accessioned | 2025-01-08T11:54:12Z | |
| dc.date.issued | 2023-07-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6449 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Characterization techniques | |
| dc.subject | 2D materials | |
| dc.subject | Heterostructure | |
| dc.subject | Pulsed laser deposition technique | |
| dc.subject | Gas sensors | |
| dc.subject | Electron microscopy | |
| dc.title | Synthesis, structural, gas sensing in-situ XPS and KPFM investigation PLD grown 2D materials based nanostructures | |
| dc.type | Thesis |
