Physically informed deep learning framework for scalable streamflow modelling in India
| dc.contributor.author | Bhanu Magotra | |
| dc.date.accessioned | 2026-01-05T08:47:45Z | |
| dc.date.issued | 2025-08-08 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7995 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Ecological health | |
| dc.subject | Critical contribution | |
| dc.subject | Streamflow | |
| dc.subject | Water management | |
| dc.subject | Ecological balance | |
| dc.title | Physically informed deep learning framework for scalable streamflow modelling in India | |
| dc.type | Thesis |
