Derivative usage and its influence on firm-risk stock liquidity, and cost of capital evidence from non-financial firms
| dc.contributor.author | Gupta, Aastha | |
| dc.date.accessioned | 2025-12-10T10:17:10Z | |
| dc.date.issued | 2025-07-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7854 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Stock liquidity | |
| dc.subject | Empirical analysis | |
| dc.subject | Financial distress | |
| dc.subject | Risk management | |
| dc.subject | Management strategies | |
| dc.title | Derivative usage and its influence on firm-risk stock liquidity, and cost of capital evidence from non-financial firms | |
| dc.type | Thesis |
