Investigation of thunderstorm variability over northwest India : a pragmatic approach utilization multi-decadal observations to high resolution urban modeling
| dc.contributor.author | Balakrishnan, Shibin | |
| dc.date.accessioned | 2026-10-16T10:37:52Z | |
| dc.date.issued | 2026-06-17 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8272 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Disaster mitigation | |
| dc.subject | Urban canopy | |
| dc.subject | Climatology | |
| dc.subject | Planetary boundry layer | |
| dc.subject | Turbulent fluxes | |
| dc.title | Investigation of thunderstorm variability over northwest India : a pragmatic approach utilization multi-decadal observations to high resolution urban modeling | |
| dc.type | Thesis |
