Experimental and numerical (two-and-three-dimensional) investigation of particle trapping performance of sediment invert traps (SIT) fitted in rectangular open channel
| dc.contributor.author | Salman Beg | |
| dc.date.accessioned | 2025-11-17T06:35:10Z | |
| dc.date.issued | 2025-04-03 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7687 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Particle trapping performance | |
| dc.subject | Sewer sediment management | |
| dc.subject | Characteristics of sediment | |
| dc.subject | Sediment invert traps | |
| dc.subject | Sewer systems | |
| dc.subject | Turbulent kinetic energy | |
| dc.title | Experimental and numerical (two-and-three-dimensional) investigation of particle trapping performance of sediment invert traps (SIT) fitted in rectangular open channel | |
| dc.type | Thesis |
