Physical, mechanical and interface characterisation of geofoam for its use as fill material for road widening in hilly terrain
| dc.contributor.author | Parvathi G.S. | |
| dc.date.accessioned | 2024-12-14T12:33:57Z | |
| dc.date.issued | 2024-07-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5576 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Monoblock shear behaviour | Geofoam grade | Poisson ratio | Flexural behaviour | Strain field maps | |
| dc.title | Physical, mechanical and interface characterisation of geofoam for its use as fill material for road widening in hilly terrain | |
| dc.type | Thesis |
