The Performance of coal bottom ash and biomass fly ash in concrete
| dc.contributor.author | NR, Arun | |
| dc.date.accessioned | 2025-11-13T11:35:20Z | |
| dc.date.issued | 2025-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7618 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Water permeability | |
| dc.subject | Electron microscope | |
| dc.subject | Lime reactivity | |
| dc.subject | Water-cement ratio | |
| dc.subject | Thermal power | |
| dc.title | The Performance of coal bottom ash and biomass fly ash in concrete | |
| dc.type | Thesis |
