Compressive sensing based Raman spectral imaging for explosive detection
| dc.contributor.author | Sudhabrata Majumder | |
| dc.date.accessioned | 2025-11-17T10:53:21Z | |
| dc.date.issued | 2025-05-06 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7732 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Explosive detection technique | |
| dc.subject | Sampling theorem | |
| dc.subject | Sensing matrix | |
| dc.subject | Acquisition techniques | |
| dc.subject | Generation of coded masks | |
| dc.title | Compressive sensing based Raman spectral imaging for explosive detection | |
| dc.type | Thesis |
