Controlled electrochemical exfoliation of HOPG for monoplayer, bilayer and trilayer graphene synthesis
| dc.contributor.author | Isha Atrey | |
| dc.date.accessioned | 2025-11-18T08:47:59Z | |
| dc.date.issued | 2025-06-10 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7770 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Thermal conductivity | |
| dc.subject | Mechanical strength | |
| dc.subject | Electron mobility | |
| dc.subject | Substrate compatibility | |
| dc.subject | Optical image | |
| dc.title | Controlled electrochemical exfoliation of HOPG for monoplayer, bilayer and trilayer graphene synthesis | |
| dc.type | Thesis |
