Site-selective dual-mode excitation non-linear spectroscopy and spatial photoluminescence mapping/imaging of nanophosphors for biophotonic applications
| dc.contributor.author | Ib Singh Deo | |
| dc.date.accessioned | 2026-04-28T06:12:13Z | |
| dc.date.issued | 2026-04-06 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8147 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Spectroscopy | |
| dc.subject | Thermal decomposition | |
| dc.subject | Nanophosphor | |
| dc.subject | Biophotonics | |
| dc.subject | Paramagnetic | |
| dc.title | Site-selective dual-mode excitation non-linear spectroscopy and spatial photoluminescence mapping/imaging of nanophosphors for biophotonic applications | |
| dc.type | Thesis |
