Regulation of Akt isoforms-AS160-GLUT4 axis by PHLPP and PP1 isoforms affecting neuronal insulin signaling and resistance
| dc.contributor.author | Sharma, Medha | |
| dc.date.accessioned | 2025-01-06T09:15:07Z | |
| dc.date.issued | 2022-12-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6281 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Cell culture | |
| dc.subject | Immunoprecipitation | |
| dc.subject | Membrane fractionation | |
| dc.subject | Confocal microscopy | |
| dc.subject | Cell lysis and immunoblotting | |
| dc.title | Regulation of Akt isoforms-AS160-GLUT4 axis by PHLPP and PP1 isoforms affecting neuronal insulin signaling and resistance | |
| dc.type | Software |
