Determinants of disparity in ambient air pollution exposure and its associated health burden in India
| dc.contributor.author | Debajit Sarkar | |
| dc.date.accessioned | 2026-04-27T07:31:40Z | |
| dc.date.issued | 2026-03-03 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8108 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Air pollution | |
| dc.subject | Environmental health | |
| dc.subject | Socio demographic information | |
| dc.subject | Hyperparameter optimization | |
| dc.subject | Gains model framework | |
| dc.title | Determinants of disparity in ambient air pollution exposure and its associated health burden in India | |
| dc.type | Thesis |
