Unveiling the micro-level and macro-level implications of competition in the commercial banking sector empirical insights from the BRICS region
| dc.contributor.author | Srivastava, Bhavya | |
| dc.date.accessioned | 2025-11-13T11:56:36Z | |
| dc.date.issued | 2025-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7622 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Econometry | |
| dc.subject | Lerner index | |
| dc.subject | Capitalization | |
| dc.subject | Descriptive statistics | |
| dc.subject | Financial inclusion | |
| dc.title | Unveiling the micro-level and macro-level implications of competition in the commercial banking sector empirical insights from the BRICS region | |
| dc.type | Thesis |
