Molecular dynamics study of structure formations in strongly coupled plasma
| dc.contributor.author | Mamta | |
| dc.date.accessioned | 2026-01-06T09:28:50Z | |
| dc.date.issued | 2025-10-01 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8050 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Ultracold plasma | |
| dc.subject | Dusty plasma | |
| dc.subject | Three-dimensional (3D) system | |
| dc.subject | Crystalline structures | |
| dc.subject | Debye shielding profile | |
| dc.title | Molecular dynamics study of structure formations in strongly coupled plasma | |
| dc.type | Thesis |
