Differential impact of exposure to ambient PM2.5 and its components on maternal and child health in India
| dc.contributor.author | Chaudhary, Ekta | |
| dc.date.accessioned | 2024-12-19T04:03:21Z | |
| dc.date.issued | 2024-07-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5790 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Atmospheric sciences | Air pollution | Birthweight status | Clean air target | Spatial pattern | |
| dc.title | Differential impact of exposure to ambient PM2.5 and its components on maternal and child health in India | |
| dc.type | Thesis |
