Influence of grain size and environmental temperature on ion energy loss in materials a comprehensive study of gadolinium-doped ceria
| dc.contributor.author | Haq, Waseem Ul | |
| dc.date.accessioned | 2025-12-10T10:46:50Z | |
| dc.date.issued | 2025-07-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7858 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Nuclear energy | |
| dc.subject | Waste immobilization | |
| dc.subject | Electricity generation | |
| dc.subject | Uranium oxide | |
| dc.subject | Minor actinides | |
| dc.title | Influence of grain size and environmental temperature on ion energy loss in materials a comprehensive study of gadolinium-doped ceria | |
| dc.type | Thesis |
