Surface layer trubulent and spectral Characteristics under low and moderate wind conditions
| dc.contributor.author | Dhuria, Aditya Kumar | |
| dc.date.accessioned | 2025-01-07T10:11:43Z | |
| dc.date.issued | 2023-04-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6375 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Autocorrelation coefficient | |
| dc.subject | Low and moderate wind speed | |
| dc.subject | Meandering | |
| dc.subject | Stability correction functions | |
| dc.subject | Surface layer | |
| dc.subject | Turbulent and spectral characteristics | |
| dc.title | Surface layer trubulent and spectral Characteristics under low and moderate wind conditions | |
| dc.type | Thesis | 
