Investigation of ECR-produced hydrogen plasmas suitable for large-area applications
| dc.contributor.author | Sharma, Shweta | |
| dc.date.accessioned | 2025-11-12T11:55:45Z | |
| dc.date.issued | 2025-01-20 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7581 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Electron cyclotron resonance | |
| dc.subject | Proton radiotherapy | |
| dc.subject | Ion beams | |
| dc.subject | Compact ECR plasma source | |
| dc.subject | H-ion density | |
| dc.title | Investigation of ECR-produced hydrogen plasmas suitable for large-area applications | |
| dc.type | Thesis |
