Advancing pathogen diagnostics using surface enhanced Raman spectrocsopy (SERS) with glancing angle deposition fabricated substrates for microbial detection
| dc.contributor.author | Senapati, Sneha | |
| dc.date.accessioned | 2026-01-06T08:51:20Z | |
| dc.date.issued | 2025-09-22 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8045 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Thermal evaporation technique | |
| dc.subject | Adsorption and hydrophobicity | |
| dc.subject | ML model training | |
| dc.subject | Statistical analysis | |
| dc.subject | Plasma samples | |
| dc.title | Advancing pathogen diagnostics using surface enhanced Raman spectrocsopy (SERS) with glancing angle deposition fabricated substrates for microbial detection | |
| dc.type | Thesis |
