Signal reconstruction from multirate observations
| dc.contributor.author | Patel, Sandeep | |
| dc.date.accessioned | 2024-12-29T09:50:57Z | |
| dc.date.issued | 2022-05-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6051 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Optimum synthesis | |
| dc.subject | Design of matrix | |
| dc.subject | Presence off | |
| dc.subject | Noise Optimization | |
| dc.subject | NLMS algorithm | |
| dc.title | Signal reconstruction from multirate observations | |
| dc.type | Thesis |
