Probing atomic clock candidates using relativistic coupled-cluster theory calculations
| dc.contributor.author | Kumar, Ravi | |
| dc.date.accessioned | 2024-12-29T12:47:23Z | |
| dc.date.issued | 2022-08-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6090 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Optical atomic clocks | |
| dc.subject | Electron correlation | |
| dc.subject | Daipole polarizability | |
| dc.subject | Breit interactions | |
| dc.subject | Vacuum polarization | |
| dc.title | Probing atomic clock candidates using relativistic coupled-cluster theory calculations | |
| dc.type | Thesis | 
