Quantitative Correlation of Bioelectric Impedance with Physiological parameters
| dc.contributor.advisor | Guha, S.K | |
| dc.contributor.author | Khan, Mahfoozur Rahman | |
| dc.date.accessioned | 1999-08-23 | |
| dc.date.accessioned | 2024-10-29T11:25:22Z | |
| dc.date.issued | 1975 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/3927 | |
| dc.relation.ispartofseries | TH317 | |
| dc.subject | Molecular Biology | |
| dc.title | Quantitative Correlation of Bioelectric Impedance with Physiological parameters | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
