Studies on underwater 3D acoustic imaging
| dc.contributor.author | Nidhi Bisla | |
| dc.date.accessioned | 2026-04-27T06:27:53Z | |
| dc.date.issued | 2026-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8096 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Deconvolution approach for mapping of sources | |
| dc.subject | Linear frequency modulated | |
| dc.subject | Single-shot transmission | |
| dc.subject | Single-to-noise ratio conditions | |
| dc.subject | Sonar equation analysis | |
| dc.title | Studies on underwater 3D acoustic imaging | |
| dc.type | Thesis |
