Near field terahertz imaging and spectroscopy
| dc.contributor.author | Uzair Aalam | |
| dc.date.accessioned | 2025-12-10T07:00:42Z | |
| dc.date.issued | 2025-07-23 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7830 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Electromagnetic waves | |
| dc.subject | Peculiar radiation | |
| dc.subject | Quality control | |
| dc.subject | Agri food industry | |
| dc.subject | Hydration sensing | |
| dc.title | Near field terahertz imaging and spectroscopy | |
| dc.type | Thesis |
