Spectroscopic studies on bio-nano interfaces using Raman and enhanced Raman spectroscopic techniques
| dc.contributor.author | Arti Sharma | |
| dc.date.accessioned | 2026-04-30T05:27:26Z | |
| dc.date.issued | 2026-04-24 | |
| dc.description.abstract | Electromagnetic Plasmonic nanoparticle Aromatic Isotherm Photoactivation | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8199 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Electromagnetic | |
| dc.subject | Plasmonic nanoparticle | |
| dc.subject | Aromatic | |
| dc.subject | Isotherm | |
| dc.subject | Photoactivation | |
| dc.title | Spectroscopic studies on bio-nano interfaces using Raman and enhanced Raman spectroscopic techniques | |
| dc.type | Thesis |
