Health benefits of exposure to residential greenspace in Indian adults
| dc.contributor.author | Gautam Kumar Saw | |
| dc.date.accessioned | 2026-04-27T07:02:23Z | |
| dc.date.issued | 2026-02-24 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/8102 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Air pollution | |
| dc.subject | Anaemia | |
| dc.subject | National family health survey | |
| dc.subject | Enhanced vegetation index | |
| dc.subject | Socio-economic exposure | |
| dc.title | Health benefits of exposure to residential greenspace in Indian adults | |
| dc.type | Thesis |
