Utilizing machine learning and optical simulations for spectroscopic probing of biological systems
| dc.contributor.author | Vikas Yadav | |
| dc.date.accessioned | 2025-11-17T11:58:49Z | |
| dc.date.issued | 2025-05-15 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7743 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Rayleigh scattering | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Artificial neutral networks | |
| dc.subject | Generative adversarial networks | |
| dc.subject | Light amplification | |
| dc.title | Utilizing machine learning and optical simulations for spectroscopic probing of biological systems | |
| dc.type | Thesis |
