Fracture characterization and analysis of lead-free solder joints
| dc.contributor.author | Sharma, Ved Prakash | |
| dc.date.accessioned | 2025-01-03T11:23:03Z | |
| dc.date.issued | 2022-05-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6255 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Solder alloys | |
| dc.subject | Finite element modelling | |
| dc.subject | Fracture behaviour | |
| dc.subject | Fractography | |
| dc.subject | Fracture test | |
| dc.subject | Ball grid array | |
| dc.subject | Double cantilever beam | |
| dc.title | Fracture characterization and analysis of lead-free solder joints | |
| dc.type | Thesis |
