Derivative spectrophotometry and differential pulse polarography studies of trace toxic metals in environmental biological& drug samples...
| dc.contributor.advisor | XXX | |
| dc.contributor.author | Taher, Mohammad Ali | |
| dc.date.accessioned | 1999-08-23 | |
| dc.date.accessioned | 2024-10-29T10:41:25Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://10.17.50.146:4000/handle/123456789/899 | |
| dc.relation.ispartofseries | TH2361 | |
| dc.subject | Polarography | |
| dc.title | Derivative spectrophotometry and differential pulse polarography studies of trace toxic metals in environmental biological& drug samples... | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH-2361_ABSTRACT.pdf
- Size:
- 174.79 KB
- Format:
- Adobe Portable Document Format
