Statistical and propagation studies of optical fields having tunable coherence-polarization features
| dc.contributor.author | Singh, Hemant Kumar | |
| dc.date.accessioned | 2024-12-17T07:13:44Z | |
| dc.date.issued | 2024-07-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/5675 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Optical field | Coherence polarization | Electromagnetic beam | Stokes scintillations | Optical turbulence | |
| dc.title | Statistical and propagation studies of optical fields having tunable coherence-polarization features | |
| dc.type | Thesis |
