Effective and intuitive tools for ophthalmic disorders
| dc.contributor.author | Soans, Rijul Saurabh | |
| dc.date.accessioned | 2024-12-31T04:43:17Z | |
| dc.date.issued | 2022-09-01 | |
| dc.identifier.uri | http://ir.iitd.ac.in/handle/123456789/6144 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Visual fields | |
| dc.subject | Defects | |
| dc.subject | Extra-retinal cues | |
| dc.subject | Eye-tracking apparatus | |
| dc.subject | Virtual reality | |
| dc.title | Effective and intuitive tools for ophthalmic disorders | |
| dc.type | Thesis |
