Investigation of structural and optical properties of CdTe, ZnTe and HgCdTe grown using MBE for photodetector applications
| dc.contributor.author | Subodh Tyagi | |
| dc.date.accessioned | 2025-11-19T12:02:56Z | |
| dc.date.issued | 2025-07-03 | |
| dc.identifier.uri | https://ir.iitd.ac.in/handle/123456789/7826 | |
| dc.language.iso | en | |
| dc.publisher | IIT Delhi | |
| dc.subject | Semiconductor | |
| dc.subject | Superlattices | |
| dc.subject | Thermodynamic | |
| dc.subject | Crystalline | |
| dc.subject | Raman spectroscopy | |
| dc.title | Investigation of structural and optical properties of CdTe, ZnTe and HgCdTe grown using MBE for photodetector applications | |
| dc.type | Thesis |
